The CLOCK Site Logo

The FLOOR CLOCKS Collection
The WALL CLOCKS Collection
The GALLERY CLOCKS Collection
The MANTEL CLOCKS Collection
The ANNIVERSARY CLOCKS Collection
The TABLETOP CLOCKS Collection
The WEATHER INSTRUMENTS and MARITIME CLOCKS Collection
The SEASONAL CLOCKS Collection

U.S. Naval Observatory
Atomic Time Clock

U.S. Naval Observatory Atomic Time


Copyright © 10/99
The Front Page, Inc./RjR
WALL Clocks
Chiming Key Wound Clocks
Item Name Size H"/W"/D" MSRP Price OUR Price
620-262 Stevenson 44.25/21.25/10 US$ 2000.00 US$ 1425.95
613-557 Fairbanks 34/15/8 US$ 1875.00 US$ 1299.95
620-190 Arlington Hills 39.5/15.5/7.25 US$ 1599.00 US$ 1159.95
613-212 Milan 42/12/7 US$ 1280.00 US$  899.95
613-637 Lewis 33.5/14.5/6.75 US$ 1235.00 US$  869.95
612-221 Jennison 33.5/14.75/7.5 US$ 1220.00 US$  859.50
620-238 Joshua 41/15.5/7.5 US$ 1060.00 US$  741.95
620-240 Jordan 41/15.5/7.5 US$ 1060.00 US$  741.95
620-196 New Haven 36.75/16/7.5 US$  960.00 US$  719.50
613-110 Westmont 35.25/14.75/6.75 US$  960.00 US$  719.50
613-231 Pembrook 25/14.25/6.75 US$  895.00 US$  669.50
620-166 Stalden 38/15.5/6.5 US$  895.00 US$  669.50
620-248 Lawyer 35.5/16.25/6.5 US$  845.00 US$  633.75
613-229 Alcott 23.75/14.75/7.25 US$  810.00 US$  599.95
620-216 Carrington 36/5/11.75 US$  770.00 US$  576.95
613-643 Preston 28.25/14/6.5 US$  750.00 US$  562.50
613-108 Sandringham 24/14.75/7.25 US$  690.00 US$  515.95
613-109 Sandringham II 24/14.75/7.25 US$  690.00 US$  515.95
620-132 Lancaster 23.5/11.75/6 US$  595.00 US$  446.50
620-234 David 27/13/6.25 US$  590.00 US$  442.50
620-232 Daniel 25.75/13/6.25 US$  590.00 US$  442.50
612-533 Shelburne 24.5/15.5/5.75 US$  545.00 US$  415.95

 
| floorclocks | wallclocks | galleryclocks | mantelclocks | anniversaryclocks | tabletopclocks | maritimeclocks | seasonal |

This Site is a Member of www.TheFrontPage.com Family
Direct Comments about this Site to pagemkr@thefrontpage.com
© Copyright 10/99 - The Front Page, Inc. / RjR
Browser Updates Available at Netscape & Microsoft
Search TheFrontPage